Mumbai Indians beat Sunrisers Hyderabad by four wickets at the Wankhede Stadium on Thursday to pick its third win of the Indian Premier League 2025.
For the Sunrisers, this was the fifth defeat of the season which put the side in the ninth place.
On Wednesday, Delhi Capitals reclaimed the first place in the points table with a Super Over win over Rajasthan Royals in New Delhi. Gujarat Titans, Royal Challengers Bengaluru and Punjab Kings completed the top four.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | NRR | Points |
1. Delhi Capitals | 6 | 5 | 1 | 0.744 | 10 |
2. Gujarat Titans | 6 | 4 | 2 | 1.081 | 8 |
3. Royal Challengers Bengaluru | 6 | 4 | 2 | 0.672 | 8 |
4. Punjab Kings | 6 | 4 | 2 | 0.172 | 8 |
5. Lucknow Super Giants | 7 | 4 | 3 | 0.086 | 8 |
6. Kolkata Knight Riders | 7 | 3 | 3 | 0.547 | 6 |
7. Mumbai Indians | 7 | 3 | 4 | 0.239 | 6 |
8. Rajasthan Royals | 7 | 2 | 5 | -0.714 | 4 |
9. Sunrisers Hyderabad | 7 | 2 | 5 | -1.217 | 4 |
10. Chennai Super Kings | 7 | 2 | 5 | -1.276 | 4 |
(Updated till MI vs SRH on April 17)